Performance
Performance
Number | Customer name/End user | Device name/Production |
Specifications / materials / working conditions |
Delivery date |
[1] | Shandong Meiling Chemical Equipment Co., Ltd./ Shaanxi Yanchang Petroleum Co., Ltd. | 300,000 tons/300,000 tons/year propane/isobutane mixed dehydrogenation unit,Dehexane distillation column condenser1200-E-205, Propylene-propylene separation tower reboiler、Condenser 1200-E-210A/B | High flux tube with OD sintered porous coating 10# carbon steel tube Φ19*2.0*9000mm,14088pieces, Φ25*2.5*13000mm,622pieces | 2018.7 |
[2] |
Shenyang East Tube Power Technology Group Co., Ltd./ Shenhua Group Co., Ltd. |
Propylene rectification tower reboiler E-402 | High flux tube with OD sintered porous coating 10# carbon steel tube Φ25*2.5*6000mm,2780pieces | 2018.5 |
[3] | North Huajin Chemical Industry Co., Ltd. | Stabilizer tower reboiler | High flux tube with OD sintered porous coating 10# carbon steel tube,Φ19*2.0*11000mm,572pieces | 2018.4 |
[4] | Middle East ARAK PETROCHEMICAL COMPANY | Middle East refinery Ethylene glycol reboiler 32-E-532 32-E-535 | C70600 High flux tube with OD flutes/ ID coating Φ31.75mm,L3660mm & 4880mm One side steam + glycol vapor/the other side of the water + ethylene glycol 1630pieces | 2017.5 |
[5] | Sinopec Zhenhai Petrochemical Engineering Co., Ltd./ Sinopec Zhongyuan Oilfield Company Petrochemical Complex | Naphtha extraction pre-separation tower, tower bottom reboiler E-113 | High flux tube with OD sintered porous coating 10# carbon steel tube, Φ25*2.5*4500mm,298pieces | 2016.5 |
[6] | China Chemical Shandong Changyi Petrochemical Co., Ltd. | De-weighting tower reboiler E -507 De-weighting component overhead steam generator E-513 | High flux tube with OD sintered porous coating 10# carbon steel tube, Φ25*2.5*13000mm,633pieces | 2016.1 |
[7] | US. Fortune 500 | Air separation equipment,main evaporator | High flux tube with OD flutes/ ID sintered porous coating, sintered metallic powder | Under discussion,processing |
[8] | Middle East company Ps Diar Shargh Co. |
Middle East refinery Ethylene glycol reboiler 32-E-533 33-E-532 |
C70600 High flux tube with OD flutes/ ID coating Φ31.75mm,L3660mm & 4880mm One side steam + glycol vapor/the other side of the water + ethylene glycol 300pieces | 2015.5 |
[9] | Taixiang(Nantong) Industrial Co., Ltd. | Steam generator | High flux tube heat exchanger with copper, ID low fins/OD sintered porous coating Φ19*2.0*4900mm,300pieces | 2013.7 |
[10] | Yangzi Petrochemical Co., Ltd. | Refinery, low carbon olefin reboiler | U tube heat exchanger with OD sintering Fe powder,One heat exchanger, sintering Fe powder | |
[11] | Yangzi Petrochemical Co., Ltd. | Refinery, low carbon olefin reboiler | High flux tube with OD sintering copper powder,One heat exchanger, sintering copper powder | |
[12] | Yangzi Petrochemical Co., Ltd. | Refinery, low carbon olefin reboiler | High flux tube with ID sintering Fe powder,One heat exchanger, sintering Fe powder | |
[13] | Hefei Hengli Equipment Co., Ltd. | 304 U twisted tube | Φ25*1.5*5000mm Sintering furnace cooler | 2018.10 |
[14] | Hefei Hengli Equipment Co., Ltd. | 304 U twisted tube | Φ25*1.5*5000mm Sintering furnace cooler | 2018.9 |
[15] | Xi'an Xieli Power Technology Co., Ltd. | Tp316L stainless steel twisted tube | Φ16*0.7*6000mm | 2018.9 |
[16] | Beijing Manchi Technology Co., Ltd. | 316 stainless steel twisted tube | Φ25*1.5*1200mm | 2018.9 |
[17] | Shandong Yili Power Installation Engineering Co., Ltd. | HSn70-1 brass twisted tube | Φ25*1.5*5900mm Steel plant ironmaking blast furnace slag water heat exchanger | 2018.9 |
[18] | Shenzhen Jinaobo Technology Co., Ltd. | Bright 304 stainless steel twisted tube | Φ19、25、32*2*1126mm | 2018.7 |
[19] | Russia LLC Gradient Group | 20# carbon steel twisted tube | export to Russia Φ25*2*6000mm | 2018.6 |
[20] | Yidu Changjiang Machinery Equipment Co., Ltd. | 304 stainless steel twisted tube | Φ8*1*3700mm | 2018.6 |
[21] | Jiangsu Mike Chemical Machinery Co., Ltd. | 304 stainless steel twisted tube | Φ25*2*2600mm | 2018.5 |
[22] | Shenzhen Jinaobo Technology Co., Ltd. | 304 stainless steel twisted tube | Φ25*2*1126mm | 2018.2 |
[23] | Changzhou Jiangnan Metallurgical Technology Co., Ltd. | 20# carbon steel twisted tube | Φ32*2*9000mm | 2017.12 |
[24] | Jiangyin Jiangzhong Equipment Manufacturing Co.,Ltd. | 20# carbon steel twisted tube | Φ19*2*4000mm | 2017.12 |
[25] | Shenzhen Jinaobo Technology Co., Ltd. | 304L stainless steel twisted tube | Φ25*2*2000mm | 2017.11 |
[26] | Shandong Qixing Welding Technology Co., Ltd. | 20# carbon steel twisted tube | Φ25*2*1000mm Domestic gas boiler | 2017.11 |
[27] | Shandong Qixing Welding Technology Co., Ltd. | 20# carbon steel twisted tube | Φ25*2*1000mm Domestic gas boiler | 2017.10 |
[28] | Jiangsu Yongyang Petrochemical Engineering Co., Ltd. | S32168 spiral tube | Φ32*2.5*1995mm Heating boiler | 2017.10 |
[29] | Beijing University of Science and Technology | 304 stainless steel twisted tube | Φ19、25、32*2*2000mm | 2017.9 |
[30] | Jiangyin Jiangzhong Equipment Manufacturing Co.,Ltd. | 20#、2205 twisted tube |
Φ32*2*3550mm Φ25*2*4050mm |
2017.7 |
[31] | Jiangyin Jiangzhong Equipment Manufacturing Co.,Ltd. | 304 stainless steel twisted tube | Φ25*2*4500mm | 2016.12 |
[32] | Suzhou THVOW Technology Co.,Ltd. | Nickel twisted tube | Φ19*1.2*2500mm Alkali concentration project heat exchanger | 2016.12 |
[33] | Suzhou THVOW Technology Co.,Ltd. | Nickel twisted tube | Φ19*1.2*3000mm Alkali evaporation heat exchanger | 2016.6 |
[34] | Sinopec Zhenhai Petrochemical Engineering Co., Ltd. | 2205 duplex phase stainless steel twisted tube | Zhenhai Petrochemical - Zhongyuan Oilfield,Naphtha oil pre-separation tower,Tower top condenser E-108 Φ25*2.5*6000mm | 2016.5 |
[35] | Zhangjiagang Chemical Machinery Co., Ltd. | Nickel twisted tube | Φ19*1.2*3000mm Alkali evaporation heat exchanger | 2015.7 |
[36] | Shandong Weihai Guangwei Precision Machinery Co., Ltd. | 304 Stainless steel twisted tube | Φ19*2*3000mm | 2015.1 |
[37] | Rugao City Good Hot Melt Adhesive Co., Ltd. | 304 Stainless steel twisted tube | Φ32*2.5*2700mm | 2015.1 |
[38] | Benxi Steel(Group) Machine Manufacturing Co., Ltd. | 304 Stainless steel twisted tube | Φ25*2*7100mm | 2014.7 |
[39] | Jiangsu Yida Chemistry Co., Ltd. | 304 Stainless steel twisted tube | Φ25、32*2.5*7370mm | 2014.4 |
[40] | State Nuclear Power Technology Corporation | 20G twisted tube |